User Tools

Site Tools


10_generalversammlung:vereinsvermoegen_historisch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
10_generalversammlung:vereinsvermoegen_historisch [2026/05/18 09:08] – removed - external edit (Unknown date) 127.0.0.110_generalversammlung:vereinsvermoegen_historisch [2026/05/18 19:21] (current) christoph_scheuner
Line 1: Line 1:
 +====== Vereinsvermögen historisch ======
 +
 +{{tablelayout?rowsHeaderSource=Auto}}
 +
 +^Jahr  ^Vereinsvermögen  ^Ertrag  |
 +|2007  |15'390.00  |   |
 +|2008  |20'232.40  |   |
 +|2009  |22'099.25  |   |
 +|2010  |22'129.35  |   |
 +|2011  |19'641.10  |   |
 +|2012  |20'251.20  |   |
 +|2013  |23‘488.79  |   |
 +|2014  |24‘050.75  |   |
 +|2015  |23'488.79  |   |
 +|2016  |20'746.35  |   |
 +|2017  |19‘361.25  |   |
 +|2018  |16'329.28  |   |
 +|2019  |28'123.90  |   |
 +|2020  |25'302.43  |   |
 +|2021  |24662.72  |   |
 +|2022  |16245.08  |~~=(cell(col()-1,row())-cell(col()-1,row())-1)~~  |
 +|2023  |14265.82  |~~=(cell(col()-1,row())-cell(col()-1,row())-1)~~  |
 +|2024  |38506.76  |~~=(cell(col()-1,row())-cell(col()-1,row())-1)~~  |
 +